Objective: maximize score
Aspect Ratio: 4 - 7 (increment: 0.5)
pull up the successful plane definition file + supposed MTOW
these analyses are done on a T-tail configuration (tail volume coefficient decrease by 4%)
manually modified AVL file to be T-tail configuration. AR 4 - 5 to re-evaluate vstab sizing
Aspect Ratio | Supposed MTOW (lbs) | (slugs) | Payload Fraction | CG Location |
---|---|---|---|---|
4 | 18.00 | 5.5946E-01 | 43.7% | 29.00 |
4.5 | 16.00 | 4.9730E-01 | 42.2% | 28.00 |
5 | 14.40 | 4.4757E-01 | 40.5% | 27.20 |
5.5 | 13.09 | 4.0685E-01 | 38.6% | 29.55 |
6 | 12.00 | 3.7297E-01 | 36.5% | 29.00 |
6.5 | 11.08 | 3.4438E-01 | 34.4% | 30.54 |
7 | 10.29 | 3.1982E-01 | 33.5% | 25.14 |
plane definition done in IPS (inches, pounds, seconds)
in run case, define the air density, gravity, and x_cg of the plane
SSL conditions
density [slug/in^3] | 1.3756E-6 |
---|---|
gravity [in/s^2] | 3.8622E+2 |
viscosity |
Induced Drag + Trim condition from AVL (0 deg. incidence)
AR | Cd_ind | C_l at cruise | e | Elevator Deflection |
---|---|---|---|---|
4 | 0.0023968 | 0.17668 | 0.8950 | -0.14994 |
4.5 | 0.0029865 | 0.18760 | 0.9122 | -0.16823 |
5 | 0.0027417 | 0.19656 | 0.9265 | 0.01736 |
5.5 | 0.0023361 | 0.20436 | 0.9353 | 0.05402 |
6 | 0.0023909 | 0.21162 | 0.9437 | 0.03817 |
6.5 | 0.0025669 | 0.21799 | 0.9520 | 0.15376 |
7 | 0.0022485 | 0.22244 | 0.9513 | 0.13734 |
2 deg. incidence, cruise at v = 750 in/s = 60 ft/s
AR | Cd_ind | C_l at cruise | e | Elevator Deflection |
---|---|---|---|---|
4 | ||||
4.5 | ||||
5 | 0.0121977 | 0.43093 | 0.9960 | 2.17040 |
5.5 | 0.0104158 | 0.43081 | 0.9954 | 2.39083 |
6 | 0.0098278 | 0.43091 | 0.9948 | 2.18941 |
6.5 | 0.0094014 | 0.43106 | 0.9942 | 2.18488 |
7 |
at range of speeds: [55, 60, 65, 70, 75, 80]
$$ \frac{1}{2}\rho V^2Sc_L $$
determine cruise speed at best L/D
Mission score: