<aside> 👌
Main Airfoil: SD5060
H + V stab Airfoil: SD8020
</aside>
parameters:
thickness: 10-12%
max thickness location as forward as possible
From Esther’s Airfoil Sauce (summer 2024):
Selig series
Airfoil Name | Max Thickness | t_max Location | Notes |
---|---|---|---|
S2046 | 9% | 26.2% | |
S9000 | 9% | 28.2% | |
S9037 | 9% | 28.5% | |
S3014 | 9.5% | 29.4% | |
SD5060 | 9.5% | 24.9% | |
SD7090 | 10% | 29.3% | |
S7055 | 10.5% | 31.8% | flat bottomed |
S8052 | 11.88% | 33.3% | |
S8055 | 12% | 33.9% | |
S8038 | 13% | ||
S8035 | 14% | symmetrical ** | |
SD7062 | 14% | ||
S2027 | 14.5% | ||
S8037 | 16% |
Eppler series - low Reynolds number. First impressions based on manufacturability
Airfoil Name | Max Thickness | t_max Location | Notes |
---|---|---|---|
E222 | 10.17% | 31.1% | |
E193 | 10.22% | 31% | |
E205 | 10.48% | 29.7% | |
E374 | 10.9% | 34.3% | |
E195 | 11.82% | 35% | |
E207 | 12.04% | 29.6% | |
E197 | 13.49% | ||
E210 | 13.64% | that’s a smooth lift curve |
Reynolds Number Range:
35 ft/s (near stall) | Re = 259068 |
---|---|
40 ft/s (take-off) | Re = 296078 |
65 ft/s (lower cruise target) | Re = 481127 |
80 ft/s (upper cruise target) | Re = 592156 |
load factor = 10
hstab airfoil → symmetrical airfoil