Create a total of 12 test samples at varying ply numbers
Each coupon shall be 25mmx50mm in size, with the fibers pointing along the longer dimension
The samples shall be sandwiched between two layers of mylar sheets, and vacuum bagged at 6inhg for 24 hours.
Repeat test procedure for both Carbon tow and 2.74oz Fiberglass
Sample # | Type | # Plies | Thickness (in) |
---|---|---|---|
1 | FG | 4 | .014 |
2 | FG | 4 | .015 |
3 | FG | 4 | .0145 |
4 | FG | 3 | .011 |
5 | FG | 2 | .0095 |
6 | FG | 2 | .008 |
7 | FG | 2 | .0085 |
8 | FG | 2 | .008 |
9 | CF | 4 | .016 |
10 | CF | 4 | .016 |
11 | CF | 2 | .0085 |
12 | CF | 2 | .01 |
Layup | Thickness (in) | Thickness (mm) |
---|---|---|
2.74oz FG 4-ply | .015 | 0.38 |
2.74oz FG 2-ply | .009 | 0.23 |
2.36oz Textreme UD CF 4-ply | .016 | 0.41 |
2.36oz Textreme UD CF 2-ply | .009 | 0.23 |
*values rounded up to nearest thousandth of an inch