mkgs | |
---|---|
b | 3.44 |
j | 1.15 |
d_r | 0.02486 |
d_1 | 0.02013 |
d_t | 0.01166 |
m_0 | 4.53 |
t | 0.00008 |
s_crit | 6*10^8 |
N | 10 |
w_int | 0.05 |
g | 9.81 |
Should Be | Actual | Delta (%) | |
---|---|---|---|
Root Chord: | 226 | 213 | -6.1 |
Root Thickness: | 24.9 | 23.5 | -6.0 |
Mid Chord | 183 | 170 | -7.6 |
Mid Thickness | 20.1 | 18 | -11.7 |
Tip Chord | 115 | 106 | -8.5 |
Tip Thickness | 11.7 | 11 | -6.4 |
AVG Chord $\Delta$: -7.4%
AVG Thickness $\Delta$: -8.0%